PEPTAXEL™ vs RFMN Split-face Comparative Test
- Feb 3
- 2 min read
Purpose:
The purpose of this study is to compare and analyze treatment approaches for skin texture improvement, focusing on downtime, invasiveness, and clinical outcomes.
Before

Products | PEPTAXEL™
| RFMN
|
Preparation | Lidocaine applied 10 minutes | Lidocaine applied 30 minutes |
During Treatment

Operator | Technician (manual) | Physician (RFMN device) |
Time | 10 minutes | 5 minutes |
Pain(points) | Mostly numb | Mostly numb Mild stinging 2 points on cheek/forehead |
Features | No stinging or spicule penetration sensation. | Bleeding due to injection (visually noticeable) |
After

Immediately | Slight redness, no noticeable sensation | Bleeding, flushed, mild stinging |
With Mask | No notable reaction | Mild stinging, tingling |
1 Hour | Slight stinging when touched | Embossing marks, still flushed and tingling |
3 Hour | Stinging when touched (jaw area) | Slight embossing marks, no sensation |
Others |
| Prescribed anti-inflammatory medication to prevent edema/inflammation |
B&A Image

Analysis via AI

Case 1) PEPTAXEL™
Tone improvement: +3.7%
Texture & Glow : +11%
Pigmentation: -33%
Case 2) RFMN
Tone improvement: +2.4%
Texture & Glow : +11%
Pigmentation: -52.9%
PEPTAXEL™ improves skin tone more effectively than RFMN, while both treatments show similar gains in texture and glow.
Due to improvement in overall skin tone, pigmentation levels (based on color pixels) seems to have increased for both, but the pigmentation, spots increased more for RFMN.
=> PEPTAXEL™ provides similar or superior aesthetic results without injection-related bleeding or embossing, offering a less intimidating and visually favorable option for patients.
Comprehensive Comparison
| PEPTAXEL™ | RFMN |
Method | Intensive + Brightening (half) Glutagen skin booster (half) | PDRN + Hyaluronic acid injection with RFMN 1cc PLLA-based skin booster |
Operator | Technician (manual) | Physician (RFMN device) |
Time | 10 minutes Lidocaine applied 10 minutes | 5 minutes Lidocaine applied 30 minutes |
Pain | Mostly numb | Mostly numb; mild tingling on cheekbone/forehead (2/10) |
Reaction | Slight redness, no noticeable sensation (3h) Slight stinging when touched | Bleeding, flushed, stinging & Embossing marks (3h) Embossing marks, no sensation |
Improvement | Tone +3.7%, Texture/Glow +11% | Tone +2.4%, Texture/Glow +11% |
.png)

